Advertisement
Advertisement
Identify of Submit: UPSSSC JE Phase 2 2016 Rejected Record, Reuploed Picture 2020
Submit Replace: 02 March 2020 | 06:45 PM
Brief Info : Uttar Pradesh Subordinate Service Selection Commission, UPSSSC Lucknow, are Lately Uploaded Rejected Record For the Recruitment Submit of Mixed Junior Engineer Civil/ Electrical/ Mechanical and Different Technical Submit Compretive Examination 2017 . These Candidates Who've Utilized for this Recruitment Examination can Obtain Rejected Record.
Uttar Pradesh Subordinate Service Selection Commission, UPSSSCMixed Junior Engineer | Technical Assistant Section II RecruitmentAdvt No. 28-Examination/2016WWW.MYOLA.IN | ||||||||
Application Payment
| Necessary Dates
| |||||||
Cost Mode
| ||||||||
Emptiness Deatails | Eligibility | Age Restrict 01/07/2016Complete Vacacny : 489 Submit | ||||||||
Division Identify | Submit Identify | Age Restrict | Gen | SC | ST | OBC | Complete | Eligibility |
Irrigation and Water Assets, Uttar Pradesh | Junior Engineer Civil | 21-40 | 166 | 14 | 0 | 58 | 238 | Diploma in Civil Engineering Three 12 months Course From Acknowledged Board. |
Uttar Pradesh Housing and Improvement Board, Lucknow | Junior Engineer Civil | 18-40 | 82 | 8 | 4 | 32 | 126 | Three 12 months Diploma in Civil Engineering With Working Data of Hindi |
Junior Engineer Electrical Mechanical | 18-40 | 9 | 1 | 0 | 5 | 15 | Three 12 months Diploma in Electrical/Mechanical Engineering With Working Data of Hindi | |
Uttar Pradesh Social Welfare Company Restricted, Lucknow | Junior Engineer Electrical | 18-40 | 12 | 1 | 0 | 4 | 17 | Diploma in Electrical Engineering with 2 12 months Expertise in Any Praivate/Govt/ Aided Sector |
Junior Engineer Civil | 18-40 | 38 | 8 | 3 | 31 | 80 | Diploma in Civil Engineering with 2 12 months Expertise in Any Praivate/Govt/ Aided Sector | |
Deputy Arcitect | 18-40 | 3 | 1 | 0 | 2 | 6 | Three 12 months Diploma in Structure in Any Acknowledged Board. | |
Division of Floor Water, Uttar Pradesh | Junior Engineer Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three 12 months Diploma in Electrical Engineering in Any Acknowledged Board |
Junior Engineer Civil | 21-40 | 2 | 0 | 0 | 0 | 2 | Three 12 months Diploma in Civil Engineering in Any Acknowledged Board | |
Junior Engineer Engineer Mechanical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three 12 months Diploma in Mechanical Engineering in Any Acknowledged Board | |
Division of Floor Water, Uttar Pradesh | Technical Assistant Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three 12 months Diploma in Electrical Engineering in Any Acknowledged Board |
Technical Assistant Mechanical | 21-40 | 2 | 0 | 0 | 0 | 2 | Three 12 months Diploma in Mechanical Engineering in Any Acknowledged Board | |
Registered Candidates Can Obtain Rejected Candidates Record. | ||||||||
IMPORTANT LINKS | ||||||||
Rejected Record/ Reupload Picture, Signal | Click Here | |||||||
Obtain Syllabus | Click Here | |||||||
Pay Examination Payment | Click Here | |||||||
Last Submit Type | Click Here | |||||||
Obtain Notification | Click Here | |||||||
Obtain Syllabus | Click Here | |||||||
Official Web site | Click Here |
Tranding Post Link
UPSSSC Computer Operator Syllabus 2020
Railway RRB NTPC Syllabus 2020
UPSSSC Asst. Statistical Officer Syllabus 2020
BPSC Principal 2020 Apply Online for 32 Post
Advertisement
[…] UPSSSC JE Syllabus 2020 […]
ReplyDelete[…] UPSSSC JE Syllabus 2020 […]
ReplyDelete